Dossier : Seleccion barcos para dos
Marca |
Modelo | Diseño | Eslora | Manga | Calado | Desplaz. | Motor | Precio |
RIVA | RIVARAMA | MAURO MICHELI | 13,42 | 3,88 | 1,03 | 13.100 | 2 X 800 MAN D | 979.000 € |
ITAMA | FORTY | FERRETTI/CASALI | 13,36 | 3,95 | 1,22 | 13.700 | 2 X 480 CUMMINS D | 485.000 € |
AUSTIN PARKER | AUSTIN PARKER 42 | F. DE SIMONI | 12,60 | 3,99 | 1,20 | 10.000 | 2 X 435 VOLVO D | 495.000 € |
VAN DUTCH | VAN DUTCH 40 | FRANK MULDER | 12,30 | 3,50 | 0,80 | 7.500 | 2 x 260 YANMAR D | 460.000 € |
FJORD | 40’ OPEN | ALLSEAS D. / M.TUCKER | 11,99 | 3,99 | 0,95 | 8.000 | 2 X 370 VOLVO D | 345.000 € |
ATLANTIS | ATLANTIS VERVE 36 | ATLANTIS | 11,93 | 3,84 | 2 X 300 VOLVO D | 268.000 € | ||
FORMULA | 382 FAST | FORMULA | 11,63 | 2,51 | 0,85 | 4.740 | 2 X 430 MERCRUISER | 297.550 € |
GEMINI | P37 | GEMINI YACHTS | 11,35 | 3,50 | 5.500 | 3 X 250 YAMAHA | 300.000 € | |
SACS | STRIDER 11 | CARDINETTI / C.GRANDE | 11,00 | 3,60 | 0,90 | 3.500 | F.B. o D.F. | 125.000 € |
FORMULA | 353 FAST | FORMULA | 10,74 | 2,51 | 0,91 | 4.300 | 2 X 380 MERCRUISER | 212.410 € |
COBALT | 323 | COBALT | 10,64 | 3,25 | 0,90 | 5.600 | 2 X 260 VOLVO D | PNP |
RHEA | 35 OPEN | JOUBERT & NIVELT | 10,60 | 3,15 | 0,45 | 3.600 | 225 VOLVO D | 137.231 € |
GREENLINE HYBRID | GREENLINE 33 | J & J DESIGN | 9,99 | 3,49 | 4.800 | 75 VOLKSWAGEN | 97.991 € | |
SACS | S-34 | CARDINETTI / C.GRANDE | 9,98 | 3,71 | 0,80 | 3.000 | F.B. o D.F. Hasta 1.000 Hp | 142.500 € |
APREAMARE | 32 OPEN / CONFORT | APREAMARE | 9,90 | 3,20 | 0,91 | 5.500 | 2 X 225 VOLVO D | PNP |
KNORT | ESBARJO 330 | KNORT | 9,75 | 3,23 | 4 | 2 X 180 D | PNP | |
MONTEREY | 318 SC | MONTEREY | 9,70 | 2,90 | 1,02 | 3.900 | 2 X 270 VOLVO | 112.187 € |
COBALT | 303 | COBALT | 9,60 | 3,02 | 1,12 | 5.000 | 2 X 260 VOLVO D | PNP |
CAPELLI | TEMPEST 1000 | CAPELLI | 9,60 | 3,30 | 0,65 | 2.000 | 2 X 250 SUZUKI | 110.336 € |
RANIERI | SHADOW 28 | RANIERI | 9,30 | 2,70 | 2.200 | F.B. 500 máx. | 53.000 € | |
SOLEMAR | 28 CAYMAN | SOLEMAR | 9,30 | 3,15 | 0,80 | 1.750 | F.B. 450 máx. | 66.000 € |
RHEA | 900 TIMONIER | JOUBERT & NIVELT | 9,00 | 3,00 | 0,70 | 3.000 | 190 VOLVO D | 102.689 € |
WHITE SHARK | 298 | KELT | 8,97 | 2,99 | 2.500 | F.B. 2 X 350 máx. | 88.936 € | |
SESSA | KEY LARGO 30 | RADICE - GRANDE | 8,93 | 2,99 | 3.000 | 2 X 250 YAMAHA | 130.000 € | |
FORMULA | 292 FAST | FORMULA | 8,89 | 2,51 | 0,84 | 3.200 | 2 X 300 MERCRUISER | 149.645 € |
OCEANIA | 29 WA | OCEANO YACHTS | 8,89 | 3,00 | 2.600 | F.B. 2 X 225 máx. | 80.600 € | |
MONTEREY | 278 SC | MONTEREY | 8,80 | 2,60 | 0,97 | 2.500 | 300 MERCRUISER | 68.884 € |
SCARANI | SCARANI DAY CRUISER 29 | L. y S. SCARANI | 8,80 | 3,00 | 0,56 | 2.880 | F.B. o D.F. | 66.810 € |
CHAPARRAL | SSX 285 | CHAPARRAL | 8,79 | 2,74 | 0,89 | 3.300 | 375 VOLVO | 103.145 € |
FIART | 27 | FIART | 8,76 | 2,78 | 1.800 | 285 VOLVO | 85.000 € | |
SHIREN | 28 FISHER | BARRACUDA Y.D. | 8,76 | 2,92 | 0,42 | 3.800 | 220 CUMMINS D | 75.690 € |
STAMAS | 270 EXPRESS | STAMAS | 8,76 | 2,29 | 0,46 | 2.600 | F.B. 2 X 200 máx. | 111.900 € |
CROWNLINE | 275 CCR | CROWNLINE | 8,70 | 2,59 | 0,95 | 3.000 | 300 MERCRUISER | 71.056 € |
APREAMARE | 28 CABINATO / SEMICAB. | APREAMARE | 8,62 | 2,85 | 0,69 | 4.000 | 2 X 160 VOLVO D | PNP |
ALTAIR | 8.60 CRUCERO | ALTAIR | 8,60 | 3,00 | 0,80 | 3.100 | 220 YANMAR D | PNP |
CHRIS CRAFT | 28 CORSAIR | CHRIS CRAFT | 8,53 | 3,05 | 0,89 | 3.400 | 375 VOLVO | PNP |
ASTINOR | 820 | ASTINOR | 8,50 | 2,85 | 0,70 | 3.250 | 180 NANNI D | 70.875 € |
ASTINOR | 840 | ASTINOR | 8,50 | 3,00 | 0,60 | 3.750 | 220 YANMAR D | 84.850 € |
RHEA | 28’ | JOUBERT & NIVELT | 8,50 | 3,00 | 3.000 | 160 VOLVO D | 93.796 € | |
RODMAN | 810 | RODMAN | 8,50 | 2,98 | 3.600 | 225 VOVLO D | 76.805 € | |
FJORD | TERNE 28 | FJORD | 8,45 | 2,70 | 2.500 | 315 YANMAR D | 117.387 € | |
WINDY | 28 GHIBLI | H.J.JOHNSEN | 8,45 | 2,70 | 2.700 | PNP | ||
FAETON | 850 MORAGA | D.L.NAPIER | 8,44 | 2,98 | 0,64 | 3.100 | 260 YANMAR D | 95.600 € |
DELFYN | DELFYN 840 | FELCO | 8,40 | 2,80 | 3.000 | DF o EJE | 77.444 € | |
STARFISHER | ST 840 | STARFISHER | 8,40 | 3,03 | 0,82 | 4.050 | 220 YANMAR D | 82.864 € |
ALTAIR | 8 OPEN | J. AZCONA | 8,30 | 3,00 | 0,80 | 3.100 | 220 YANMAR D | PNP |
ARVOR | ARVOR 250 AS | J. CENTKOVSKI | 8,30 | 2,88 | 0,88 | 2.775 | 230 CUMMINS D | 71.200 € |
FAETON | 790 MORAGA | FAETON | 8,30 | 2,94 | 0,60 | 2.900 | 260 YANMAR D | 80.000 € |
FAETON | 26 SCAPE | FAETON | 8,26 | 2,79 | 0,38 | 2.000 | 260 MERCRUISER | 62.500 € |
MANÒ | 25 SPORT | MANÒ | 8,25 | 2,65 | 2.200 | 260 MERCRUISER | 64.145 € | |
SHIREN | 27 FISHER | SHIREN | 8,24 | 2,95 | 0,40 | 1.840 | F.B. 2 X 200 máx. | 33.980 € |
KARNIC | 2450 | N.M.KARAOLIS | 8,20 | 2,59 | 0,42 | 1.530 | 200 MERCURY | 53.125 € |
CROWNLINE | 255 CCR | CROWNLINE | 8,10 | 2,59 | 2.800 | 300 MERCRUISER | 64.276 € | |
CAPELLI | CAP 27 WA | CAPELLI | 8,10 | 2,60 | 1.700 | 250 SUZUKI | 72.197 € | |
ROBALO | 265 WALKAROUND | ROBALO | 7,95 | 2,74 | 0,46 | 3.000 | F.B. 2 X 250 máx. | 62.630 € |
BÉNÉTEAU | FLYER 750 SUNDECK | ANDREANI | 7,88 | 2,48 | 1,05 | 2.060 | F.B. 300 máx. | 24.300 € |
ASTROMAR | EGIR 780 | ASTROMAR | 7,80 | 2,63 | 0,80 | 4.225 | 200 YANMAR D | 77.750 € |
ARTABAN | F-27 | FIBRESPORT | 7,78 | 3,03 | 4.160 | 220 CUMMINS | 83.000 € | |
ARTABAN | 755 | FIBRESPORT | 7,78 | 2,92 | 0,70 | 220 CUMMINS | 67.000 € | |
PACIFIC CRAFT | 800 SUN CRUISER | PACIFIC CRAFT | 7,74 | 2,73 | 2.200 | F.B. 400 máx. | 44.708 € | |
CAPELLI | TEMPEST 770 | CAPELLI | 7,70 | 2,92 | 0,54 | 1.500 | 175 SUZUKI | 49.786 € |
STARFISHER | ST 780 SEDÁN | STARFISHER | 7,68 | 2,95 | 0,80 | 3.500 | 190 VOLVO D | 70.632 € |
STARFISHER | CANCÚN 260 | STARFISHER | 7,65 | 2,98 | 3.600 | 270 | PNP | |
ALTAIR | 7.50 | J. AZCONA | 7,60 | 2,80 | 0,67 | 2.600 | 150 YANMAR D | PNP |
STARFISHER | ST 760 PESCA | STARFISHER | 7,60 | 2,95 | 0,80 | 3.200 | 190 VOLVO D | 65.640 € |
RANIERI | SHADOW 26 | RANIERI | 7,55 | 2,55 | 1.600 | F.B. 380 máx. | 38.500 € | |
AQUAMAR | STRONGYLE | AQUAMAR | 7,51 | 2,55 | 1.200 | F.B. 350 máx. | 35.485 € | |
EOLO | EOLO 750 DAY | NADIRMARINE | 7,50 | 2,55 | 1.500 | F.B. 300 máx. | 33.490 € | |
FRATELLI APREA | SORRENTO 7.50 | F. APREA | 7,50 | 2,93 | 0,74 | 150 YANMAR D | 62.700 € | |
MIMí | LIBECCIO 25 CABIN | C. MIMí | 7,50 | 2,50 | 2.000 | 180 YANMAR D | 57.425 € | |
RHEA | 750 | JOUBERT & NIVELT | 7,50 | 2,80 | 0,70 | 2.500 | 160 VOLVO D | 79.018 € |
AQUAMAR | 24 | AQUAMAR | 7,49 | 2,55 | 1.000 | F.B. 300 máx. | 34.585 € | |
ARKOS | WALKAROUND 737 | ARKOS | 7,49 | 2,55 | 1.450 | F.B. 300 máx. | 34.000 € | |
SCARANI | SCARANI DAY CRUISER 25 | L. y S. SCARANI | 7,46 | 2,55 | 0,54 | 2.150 | 220 MERCRUISER | 58.190 € |
SESSA | S 26 | RADICE - GRANDE | 7,40 | 2,50 | 2.400 | 270 VOLVO | 61.000 € | |
FJORD | TERNE 24 | FJORD | 7,35 | 2,49 | 2.200 | 100 YANMAR D | 73.590 € | |
JEANNEAU | CAP CAMARAT 7.5 WA | JEANNEAU / SARRAZIN | 7,35 | 2,54 | 0,50 | 2.000 | F.B. 300 máx. | 22.900 € |
JEANNEAU | CAP CAMARAT 7.5 DC | JEANNEAU / SARRAZIN | 7,35 | 2,54 | 0,50 | 1.500 | F.B. 300 máx. | 25.100 € |
ARTABAN | 735 | HILLA & CARDELL | 7,35 | 2,88 | 0,68 | 2.400 | 170 CUMMINS D | 59.900 € |
QUICKSILVER | 640 WEEKEND | QUICKSILVER | 7,30 | 2,54 | 0,45 | 1.660 | 115 MERCURY | 32.680 € |
BÉNÉTEAU | ANTARES 7.50 | BÉNÉTEAU-SARRAZIN | 7,23 | 2,84 | 0,80 | 2.000 | F.B. 150 máx. | 23.300 € |
CAP FERRET | 720 TC | B2 MARINE | 7,20 | 2,50 | 1.420 | 150 SUZUKI | 34.000 € | |
SEACODE | MARLIN 7.20 | SEACODE | 7,20 | 2,55 | 900 | F.B. o D.F. | 25.000 € | |
JEANNEAU | MERRY FISHER 725 | GARRONI/JEANNEAU | 7,15 | 2,75 | 0,60 | 1.850 | F.B. 200 máx. | 23.000 € |
NICOLAU | NICOLAU 715 | NICOLAU | 7,15 | 2,63 | 2.100 | 50 D | PNP | |
EOLO | 24 CRUISER | NADIRMARINE | 7,10 | 2,55 | 1.500 | F.B. 200 máx. | 31.900 € | |
LEMA | CLON S | LEMA | 7,10 | 2,50 | 2.240 | 135 VOLVO | 38.700 € | |
LEMA | GEN S | LEMA | 7,10 | 2,50 | 2.000 | 135 VOLVO | 35.150 € | |
SAVER | 690 CABIN SPORT | SAVER | 7,10 | 2,53 | 1.700 | F.B. 225 máx. | 29.200 € | |
SELVA | S 7.1 CABIN | SELVA | 7,10 | 2,53 | 1.700 | F.B. 225 máx. | 28.293 € | |
DELFYN | DELFYN 707 | FELCO | 7,07 | 2,68 | 2.000 | DF o EJE | 44.810 € | |
SAVER | 22 CABIN FISHER | SAVER | 7,05 | 2,52 | 1.400 | F.B. 225 máx. | 23.800 € | |
MENORQUIN LLAÜTS | MLL 36 | AST. MENORCA | 7,00 | 2,46 | 1,14 | 1.500 | 42 SOLÉ D | 47.884 € |
SHIREN | 24 FISHER | SHIREN | 6,99 | 2,50 | 1.840 | 150 CUMMINS D | 39.980 € | |
SAVER | 650 CABIN SPORT | SAVER | 6,98 | 2,60 | 1.200 | F.B. 225 máx. | 23.060 € | |
ITALMAR | WA SUMMER 23 | ITALMAR | 6,90 | 2,55 | 1.600 | F.B. 250 máx. | 23.900 € | |
MANÒ | 22,52 CABIN | MANÒ | 6,90 | 2,55 | 0,75 | 1.900 | 150 MERCRUISER | 45.230 € |
DELFYN | DELFYN 690 | FELCO | 6,90 | 2,50 | 0,43 | 1.600 | DF o EJE | 42.280 € |
BÉNÉTEAU | ANTARES 6.80 | BÉNÉTEAU-SARRAZIN | 6,72 | 2,54 | 0,53 | 1.250 | F.B. 115 máx. | 18.900 € |
LEMA | GEN II/FORCE | LEMA | 6,65 | 2,50 | 0,40 | 1.750 | 135 VOLVO | 30.950 € |
| Siguiente > |
|---|







